Statistics

Ticket submissions by zone, enforcement heat map, and county rankings.
25 mph zone
35 mph
+10 over · 106 tickets
35 mph zone
45 mph
+10 over · 174 tickets
45 mph zone
55 mph
+10 over · 221 tickets
55 mph zone
65 mph
+10 over · 281 tickets
65 mph zone
75 mph
+10 over · 364 tickets
70 mph zone
80 mph
+10 over · 1 tickets
ALL STATES
More lenient
Stricter No data
Strictest Counties
#CountyOverageTix
1 Chelan County WA +7 1
2 Clay County MO +8 3
3 Gunnison County CO +8 1
4 Wayne County KY +8 1
5 Cumberland County ME +8 2
6 Lane County OR +9 1
7 Pennington County SD +9 1
8 Prince William County VA +10 24
9 Jefferson County CO +10 4
10 Wyandotte County KS +10 3
11 DeKalb County GA +10 2
12 Lake County IL +10 2
13 Hillsborough County NH +10 2
14 Bernalillo County NM +10 2
15 Blount County AL +10 1
Most Lenient Counties
#CountyOverageTix
1 Jackson County OH +17 2
2 Greene County MO +16 2
3 Lee County AL +16 1
4 Maricopa County AZ +16 1
5 Mohave County AZ +16 1
6 Fresno County CA +16 1
7 Placer County CA +16 1
8 San Benito County CA +16 1
9 Santa Cruz County CA +16 1
10 Tulare County CA +16 1
11 New Castle County DE +16 1
12 Columbia County FL +16 1
13 Duval County FL +16 1
14 Escambia County FL +16 1
15 Butts County GA +16 1
For informational purposes only. Based on user reports. Not official enforcement policy. Obey posted speed limits.